|  | 
| Technical Specifications | 
| Insulator type | IEC | U40B | 
| GOST | PS40А | 
| Minimum mechanical failing load | kN | 40 | 
| Minimum mechanical residual strength | kN | 32 | 
| Diameter of the insulating part, D | mm | 175 | 
| Spacing, H | mm | 110 | 
| Nominal creepage distance | mm | 190 | 
| Ball and socket coupling, d (IEC 60120) | мм | 11 | 
| Puncture voltage in insulating medium | kV | 110 | 
| 50 Hz withstand voltage (dry) | kV | 55 | 
| 50 Hz withstand voltage (wet) | kV | 33 | 
| Dry lightning impulse withstand voltage 1.2/50 (+/-) | kV | 70/70 | 
| Impulse puncture test voltage in air | kV | 200...220 | 
| Radio interference voltage at 0.5 MHz | dB | 60 | 
| kV | 20 | 
| dB | 86 | 
| kV | 25 | 
| Weight | kg | 1.7 | 
|  | 
| All technical requirements and testing are in accordance with IEC standards. |